Caractéristiques principales
Product specifications
| Specifications | Units | DHP 55 |
|---|---|---|
| Capacity (30°C/80% RH) | l/24h | 45.9 |
| Air flow | m³/h | 340 |
| Operating temperature range | °C | 5-35 |
| Operating humidity range | % | 20-90 |
| Power consumption | W | 790 |
| Power supply | V/Hz | 220-240/1ph/50 |
| Refrigerant | R290 | |
| Sound level | dB(A) | 56 |
| Pressure head of the pump | m | 3 |
| Product size (l x w x h) | mm | 600 x 450 x 880 |
| Box size (l x w x h) | mm | 700 x 560 x 860 |
| Net/gross weight | kg | 47/52 |
| Pallet | pcs | 4 |
| Dual voltage | Available |
Applications
- Agriculture
Bâtiments et locaux commerciaux
Construction
Centres de données et télécommunications
Industrie générale et production
Musées et galeries (conservation)
Sociétés de location
Stockage, conservation et archives
Remise en état après dégâts des eaux





