Caractéristiques principales
Flux d’air réglable
Rotation à 360°
Boîtier avec revêtement en poudre
Chaque modèle propose différents types de distribution d’air
Product specifications
| Specifications | Units | DF 30 |
|---|---|---|
| Air flow | m³/h | 9,180/10,200 |
| Fan type | 1 x Axial | |
| Outlet diameter | cm | 75 |
| Fan speed | 2 | |
| Power consumption | W | 280/315 |
| Power supply | V/Hz | 220-240/1ph/50 |
| Protection | IP44 | |
| Product size (l x w x h) | mm | 910 x 350 x 935 |
| Box size (l x w x h) | mm | 935 x 365 x 955 |
| Net/gross weight | kg | 32/36 |
| Pallet | pcs | 6 |
Utilisations :
Agriculture
Bâtiments et espaces commerciaux
Construction
Services d’urgence
Événements et festivals
Industrie et production générales
Militaire et aérospatiale
Sociétés de location
Restauration après dégâts des eaux


